A new comedy about two childhood sweethearts reuniting after decades apart becomes a vehicle for examining the troubled racial and economic history of a single Dallas neighborhood: Elm Thicket.
This week, Soul Rep Theatre Company presents the world premiere of Elm Thicket, written by the company’s director, Anyika McMillan-Herod. It’s part of the AT&T Performing Arts Center’s Elevator Project, which is designed to provide an Arts District showcase for smaller theater and dance companies as well as individual performers.
Many North Texans may not be familiar with Elm Thicket, even just its location: For one thing, the community can’t be found on Google Maps.
But Elm Thicket is a working-class, Black neighborhood that’s been around for generations, located between University Park and Love Field. It began as a Freedman’s Town.
And that’s where playwright McMillan-Herod grew up.
“I moved there when I was about seven or eight years old,” she said. “My mom moved my brother and I, we all moved in with my grandmother and my aunt, who bought a duplex on Newmore Avenue. And it was a wonderful place to grow up. You know, it’s like a true community where people really look like me.”
McMillan-Herod said that for the past several years, she’d been pondering a collection of stories set in the neighborhood. Then she thought of turning the stories into a play — “and the characters just came to life for me.”
In Elm Thicket, Ron and Mira, played by Keith Price and McMillan-Herod, were nearly childhood sweethearts growing up together as neighbors. Ron moved away, but now middle-aged, he’s reunited with Mira — in the midst of COVID. While the two catch up with each other’s history and memories, McMillan-Herod draws in the kind of changes that have buffeted Elm Thicket.
“It’s that bad word,” McMillan-Herod said. “Gentrification.”
Gentrification in Elm Thicket
For decades, bigger, modern, pricier homes have been pushing out Elm Thicket’s older, single-family, wood-frame houses.
As a result, property taxes increased to such a degree that many longtime homeowners couldn’t stay. Over a 20-year period, Elm Thicket lost significantly more than half its Black residents — by 2014, what had been an African-American majority had become less than 15% of the neighborhood. Their numbers have increased in recent years but are still far below what they were in 2000.
“Gentrification is a cause of a lot of challenges for people,” McMillan-Herod said, “a lot of pain and disappointment. And so this play is allowing me to explore how this neighborhood issue” affects people on a personal level.
Gentrification like this has certainly happened to other, older North Texas communities. But Elm Thicket’s particular struggle has been called a long and bitter one.
Chipping away at community
In 1954, Dallas repossessed land it had given to Elm Thicket — land the community had turned into a park and a golf course as well as adding 300 homes.
But it was land the city now wanted for expanding Love Field.
Before that, the neighborhood had been ‘redlined’ — deliberately segregated by real estate firms and loan companies.
But “there was strength and beauty” with that kind of segregation, McMillan-Herod said, because it gave the neighborhood a shared identity, a shared experience.
With the influx of suburban-style housing and more white, more upscale neighbors, longtime Black residents, McMillan-Herod said, have felt “othered” in their own community.
Developers even tried to change the name “Elm Thicket” to something more appealing to middle-class homebuyers — like “Elm Park.”
That history, McMillan-Herod said, “shows over 70 years of chipping away at that community. So I think the way the gentrification has happened there, it’s kind of colored it in such a negative way. You know, it’s clearly bringing a University Park aesthetic, plopping it into the middle of the neighborhood.
“So that speaks volumes as to why people feel the way they do.”
A win, a cost
Yet in 2020, the city of Dallas sided with the neighborhood. It imposed zoning restrictions on new construction in Elm Thicket, restrictions many in the neighborhood had fought for.
It would seem Elm Thicket won its long and bitter battle.
A study in abrupt contrasts: Two current homes in Elm Thicket. Photo: Jerome Weeks
“The zoning thing was a huge win,” said McMillan-Herod, “and I’m so happy about that. But the community is still very unaffordable for a lot of people. You know, my husband and I, we’ve just purchased our third house in our marriage, and we’re in Plano. Every time we’ve tried to move, we have tried to move back to Elm Thicket. And we haven’t been able to afford to do so.”
All of this may make Elm Thicket sound like a political tract, an airing of grievances. But the play is called a “serious comedy.” Much of the area history is conveyed through Ron and Mira’s affectionate interplay – and their differences over what to do now.
As for the real-life Elm Thicket, McMillan-Herod said there’s still work needed — if the kind of neighborly community she remembers can be re-established: “Now you go about the more difficult work of how do we build understanding and collaboration — and true community.”
- Soul Rep’s Elm Thicket opens Thursday, Jan. 11 at the AT&T Performing Arts Center as part of its Elevator Project series. It runs upstairs at the Wyly Theatre through January 20th.
Pages
- Home (April 12, 2023)
- Playlist Archive (April 13, 2023)
- Recent (April 13, 2023)
- On Air (April 13, 2023)
- Podcasts (April 13, 2023)
- Sign up to receive our WRR newsletter! (April 13, 2023)
- About WRR 101.1 (April 13, 2023)
- CPB Compliance (April 13, 2023)
- Contact Information (April 13, 2023)
- WRR Contest Rules (April 13, 2023)
- The WRR Concert Hall Schedule, 2024-25 (April 18, 2023)
- WRR Fall 2023 Member Campaign Drawings (May 18, 2023)
- Vehicle Donation (May 26, 2023)
- Listen (May 26, 2023)
- Events (June 7, 2023)
- WRR Sustaining Member Update (July 11, 2023)
- WRR News (August 3, 2023)
- WRR on KERA (October 2, 2023)
- WRR Yuletide Countdown 2024 (November 27, 2023)
- WRR101’s Caroling in the Arts District, presented by the Friends of WRR (December 4, 2023)
- WRR Planned Giving (December 8, 2023)
- Black History Month programming on WRR101 (January 29, 2024)
- Place your votes in WRR101’s March March Countdown! (February 15, 2024)
- WRR App (February 21, 2024)
- Women’s History Month with WRR101 (February 29, 2024)
- Bach in the Subways returns, presented by the Friends of WRR! (February 29, 2024)
- WRR Opera Aria Countdown (May 15, 2024)
- Summer Classical Music Series at Mockingbird Station (May 17, 2024)
- WRR CLASSICAL COUNTDOWN 2024 (August 1, 2024)
- Music Submissions (September 10, 2024)
- Your home for the holidays – WRR101 (November 25, 2024)
WRR Playlists
- Playlist Archive (October 21, 2015)
- WRR Classical Countdown – 2015 (January 1, 2016)
- 2016 March March Countdown Top 20 (March 28, 2016)
- WRR Classical Countdown – 2016 (January 3, 2017)
- 2017 March March Countdown Top 23 (April 5, 2017)
- Classical Countdown Playlist – 2017 (January 2, 2018)
- 2018 March March Countdown Top 20 (March 30, 2018)
- 2019 March March Countdown Top 20 (January 14, 2020)
- WRR Classical Countdown – 2019 (January 14, 2020)
- 2020 March March Countdown Results (April 3, 2020)
- Classical Countdown Playlist – 2020 (January 1, 2021)
- 2021 March March Countdown Top 21 (March 29, 2021)
- 2022 Classical Countdown (February 22, 2022)
- 2022 March March Countdown (April 4, 2022)
- 10/29/22 (October 27, 2022)
- 1/5/23 (January 5, 2023)
- 1/7/23 (January 7, 2023)
- 1/18/23 (January 18, 2023)
- 1/27/23 (January 27, 2023)
- 1/31/23 (January 31, 2023)
- 2/20/23 (February 19, 2023)
- 2023 WRR 101 March March Countdown results (April 21, 2023)
- 5/10/23 (May 9, 2023)
- 5/11/23 (May 11, 2023)
- 5/12/2023 (May 12, 2023)
- 5/13/23 (May 12, 2023)
- 5/14/23 (May 14, 2023)
- 5/15/23 (May 14, 2023)
- 5/16/23 (May 16, 2023)
- 5/17/23 (May 17, 2023)
- 5/18/23 (May 18, 2023)
- 5/19/23 (May 19, 2023)
- 5/20/23 (May 20, 2023)
- 5/21/23 (May 21, 2023)
- 5/22/23 (May 22, 2023)
- 5/23/23 (May 23, 2023)
- 5/24/23 (May 23, 2023)
- 5/25/23 (May 24, 2023)
- 5/26/23 (May 25, 2023)
- 5/27/23 (May 26, 2023)
- 5/28/23 (May 26, 2023)
- 5/29/23 (May 27, 2023)
- 5/30/23 (May 30, 2023)
- 5/31/23 (May 31, 2023)
- 6/1/23 (May 31, 2023)
- 6/2/23 (June 1, 2023)
- 6/3/23 (June 1, 2023)
- 6/4/23 (June 2, 2023)
- 6/5/23 (June 3, 2023)
- 6/6/23 (June 5, 2023)
- 6/7/23 (June 7, 2023)
- 6/7/23 (June 7, 2023)
- 6/8/23 (June 8, 2023)
- 6/23/23 (June 25, 2023)
- 6/24/23 (June 25, 2023)
- 6/25/23 (June 25, 2023)
- 6/26/23 (June 25, 2023)
- 6/27/23 (June 26, 2023)
- 6/28/23 (June 28, 2023)
- 6/29/2023 (June 28, 2023)
- 6/30/2023 (June 29, 2023)
- 7/1/23 (June 30, 2023)
- 7/2/23 (July 1, 2023)
- 7/3/23 (July 2, 2023)
- 7/4/23 (July 3, 2023)
- 7/5/23 (July 5, 2023)
- 7/6/23 (July 6, 2023)
- 7/7/23 (July 7, 2023)
- 7/8/23 (July 8, 2023)
- 7/9/23 (July 8, 2023)
- 7/10/23 (July 10, 2023)
- 7/11/23 (July 10, 2023)
- 7/12/23 (July 12, 2023)
- 7/13/23 (July 12, 2023)
- 7/14/23 (July 14, 2023)
- 7/15/23 (July 14, 2023)
- 7/16/23 (July 14, 2023)
- 7/17/23 (July 14, 2023)
- 7/18/23 (July 18, 2023)
- 7/19/23 (July 19, 2023)
- 7/20/23 (July 20, 2023)
- 7/21/23 (July 20, 2023)
- 7/22/23 (July 21, 2023)
- 7/23/23 (July 24, 2023)
- 7/24/23 (July 24, 2023)
- 7/25/23 (July 24, 2023)
- 7/26/23 (July 26, 2023)
- 7/27/23 (July 27, 2023)
- 7/28/23 (July 27, 2023)
- 7/29/23 (July 29, 2023)
- 7/30/23 (July 30, 2023)
- 7/31/23 (July 30, 2023)
- 8/1/23 (August 1, 2023)
- 8/2/23 (August 1, 2023)
- 8/3/23 (August 3, 2023)
- Friday, 8/4/23 (August 4, 2023)
- Saturday, 8/5/23 (August 5, 2023)
- Sunday, 8/6/23 (August 5, 2023)
- Monday, 8/7/23 (August 7, 2023)
- Tuesday, 8/8/2023 (August 8, 2023)
- Wednesday, 8/9/23 (August 9, 2023)
- Thursday, 8/10/23 (August 10, 2023)
- Friday, 8/11/23 (August 10, 2023)
- Saturday, 8/12/23 (August 10, 2023)
- Sunday, 8/13/23 (August 11, 2023)
- Monday, 8/14/23 (August 11, 2023)
- Tuesday, 8/15/23 (August 14, 2023)
- Wednesday, 8/16/23 (August 14, 2023)
- Thursday, 8/17/23 (August 16, 2023)
- Friday, 8/18/23 (August 16, 2023)
- Saturday, 8/19/23 (August 18, 2023)
- Sunday, 8/20/23 (August 18, 2023)
- Monday, 8/21/23 (August 18, 2023)
- Tuesday, 8/22/23 (August 22, 2023)
- Wednesday, 8/23/23 (August 22, 2023)
- Thursday, 8/24/23 (August 23, 2023)
- Friday, 8/25/23 (August 23, 2023)
- Saturday, 8/26/23 (August 24, 2023)
- Sunday, 8/27/23 (August 25, 2023)
- Monday 8/28/23 (August 25, 2023)
- Tuesday, 8/29/23 (August 29, 2023)
- Wednesday, 8/30/23 (August 30, 2023)
- Thursday, 8/31/23 (August 31, 2023)
- Friday, 9/1/23 (August 31, 2023)
- Saturday, 9/2/23 (August 31, 2023)
- Sunday, 9/3/23 (August 31, 2023)
- Monday, 9/4/23 (August 31, 2023)
- Tuesday, 9/5/23 (September 5, 2023)
- WRR 101 Labor Day Classical Countdown 2023 (September 5, 2023)
- Wednesday, 9/6/23 (September 5, 2023)
- Thursday, 9/7/23 (September 7, 2023)
- Friday, 9/8/23 (September 8, 2023)
- Saturday, 9/9/23 (September 9, 2023)
- Sunday, 9/10/23 (September 9, 2023)
- Monday, 9/11/23 (September 9, 2023)
- Tuesday, 9/12/23 (September 12, 2023)
- Wednesday, 9/13/23 (September 13, 2023)
- Thursday, 9/14/23 (September 13, 2023)
- Friday, 9/15/23 (September 13, 2023)
- Saturday, 9/16/23 (September 16, 2023)
- Sunday, 9/17/23 (September 17, 2023)
- Monday, 9/18/23 (September 18, 2023)
- Tuesday, 9/19/23 (September 18, 2023)
- Wednesday, 9/20/23 (September 18, 2023)
- Thursday, 9/21/23 (September 21, 2023)
- Friday, 9/22/23 (September 22, 2023)
- Saturday, 9/23/23 (September 22, 2023)
- Sunday, 9/24/23 (September 22, 2023)
- Monday, 9/25/23 (September 22, 2023)
- Tuesday, 9/26/23 (September 23, 2023)
- Wednesday, 9/27/23 (September 28, 2023)
- Thursday, 9/28/23 (September 28, 2023)
- Friday, 9/29/23 (September 28, 2023)
- Saturday, 9/30/23 (September 28, 2023)
- Sunday, 10/1/23 (October 1, 2023)
- Monday, 10/2/23 (October 2, 2023)
- Tuesday, 10/3/23 (October 3, 2023)
- Wednesday, 10/4/23 (October 3, 2023)
- Thursday, 10/5/23 (October 3, 2023)
- Friday, 10/6/23 (October 9, 2023)
- Saturday, 10/7/23 (October 9, 2023)
- Sunday, 10/8/23 (October 9, 2023)
- Monday, 10/9/23 (October 9, 2023)
- Tuesday, 10/10/23 (October 9, 2023)
- Wednesday, 10/11/23 (October 10, 2023)
- Thursday, 10/12/23 (October 11, 2023)
- Friday, 10/13/23 (October 13, 2023)
- Saturday, 10/14/23 (October 13, 2023)
- Sunday, 10/15/23 (October 15, 2023)
- Monday, 10/16/23 (October 16, 2023)
- Tuesday, 10/17/23 (October 17, 2023)
- Wednesday, 10/18/23 (October 17, 2023)
- Thursday, 10/19/23 (October 19, 2023)
- Friday, 10/20/23 (October 20, 2023)
- Saturday, 10/21/23 (October 21, 2023)
- Sunday, 10/22/23 (October 21, 2023)
- Monday, 10/23/23 (October 23, 2023)
- Tuesday, 10/24/23 (October 23, 2023)
- Wednesday, 10/25/23 (October 24, 2023)
- Thursday, 10/26/23 (October 25, 2023)
- Friday, 10/27/23 (October 25, 2023)
- Saturday, 10/28/23 (October 30, 2023)
- Sunday, 10/29/23 (October 30, 2023)
- Monday, 10/30/23 (October 30, 2023)
- Tuesday, 10/31/23 (October 30, 2023)
- Wednesday, 11/1/23 (October 31, 2023)
- Thursday, 11/2/23 (November 1, 2023)
- Friday, 11/3/23 (November 4, 2023)
- Saturday, 11/4/23 (November 4, 2023)
- Sunday, 11/5/23 (November 4, 2023)
- Monday, 11/6/23 (November 7, 2023)
- Tuesday, 11/7/23 (November 7, 2023)
- Wednesday, 11/8/23 (November 7, 2023)
- Thursday, 11/9/23 (November 8, 2023)
- Friday, 11/10/23 (November 9, 2023)
- Saturday, 11/11/23 (November 12, 2023)
- Sunday, 11/12/23 (November 12, 2023)
- Monday, 11/13/23 (November 12, 2023)
- Tuesday, 11/14/23 (November 13, 2023)
- Wednesday, 11/15/23 (November 13, 2023)
- Thursday, 11/16/23 (November 14, 2023)
- Friday, 11/17/23 (November 17, 2023)
- Saturday, 11/18/23 (November 17, 2023)
- Sunday, 11/19/23 (November 17, 2023)
- Monday, 11/20/23 (November 20, 2023)
- Tuesday, 11/21/23 (November 21, 2023)
- Wednesday, 11/22/23 (November 21, 2023)
- Thursday, 11/23/23 (November 23, 2023)
- Friday, 11/24/23 (November 23, 2023)
- Saturday, 11/25/23 (November 23, 2023)
- Sunday, 11/26/23 (November 27, 2023)
- Monday, 11/27/23 (November 27, 2023)
- Tuesday, 11/28/23 (November 28, 2023)
- Wednesday, 11/29/23 (November 29, 2023)
- Thursday, 11/30/23 (November 29, 2023)
- Friday, 12/1/23 (November 29, 2023)
- Saturday, 12/2/23 (December 2, 2023)
- Sunday, 12/3/23 (December 2, 2023)
- Monday, 12/4/23 (December 3, 2023)
- Tuesday, 12/5/23 (December 5, 2023)
- Wednesday, 12/6/23 (December 6, 2023)
- Thursday, 12/7/23 (December 7, 2023)
- Friday, 12/8/23 (December 7, 2023)
- Saturday, 12/9/23 (December 8, 2023)
- Sunday, 12/10/23 (December 10, 2023)
- Monday, 12/11/23 (December 11, 2023)
- Tuesday, 12/12/23 (December 11, 2023)
- Wednesday, 12/13/23 (December 13, 2023)
- Thursday, 12/14/23 (December 13, 2023)
- Friday, 12/15/23 (December 14, 2023)
- Saturday, 12/16/23 (December 15, 2023)
- Sunday, 12/17/23 (December 16, 2023)
- Monday, 12/18/23 (December 18, 2023)
- Tuesday, 12/19/23 (December 20, 2023)
- Wednesday, 12/20/23 (December 20, 2023)
- Thursday, 12/21/23 (December 20, 2023)
- Friday, 12/22/23 (December 22, 2023)
- Saturday, 12/23/23 (December 22, 2023)
- Sunday, 12/24/23 (December 22, 2023)
- Monday, 12/25/23 (December 22, 2023)
- Tuesday, 12/26/23 (December 22, 2023)
- Wednesday, 12/27/23 (December 28, 2023)
- Thursday, 12/28/23 (December 28, 2023)
- Friday, 12/29/23 (December 28, 2023)
- Saturday, 12/30/23 (December 28, 2023)
- Sunday, 12/31/23 (January 2, 2024)
- Monday, 1/1/24 (January 2, 2024)
- Tuesday, 1/2/24 (January 2, 2024)
- Wednesday, 1/3/24 (January 3, 2024)
- Thursday, 1/4/24 (January 3, 2024)
- Friday, 1/5/24 (January 4, 2024)
- Saturday, 1/6/24 (January 7, 2024)
- Sunday, 1/7/24 (January 7, 2024)
- Monday, 1/8/24 (January 7, 2024)
- Tuesday, 1/9/24 (January 7, 2024)
- Wednesday, 1/10/24 (January 9, 2024)
- Thursday, 1/11/24 (January 10, 2024)
- Friday, 1/12/24 (January 12, 2024)
- Saturday, 1/13/24 (January 12, 2024)
- Sunday, 1/14/24 (January 12, 2024)
- Monday, 1/15/24 (January 13, 2024)
- Tuesday, 1/16/24 (January 16, 2024)
- Wednesday, 1/17/24 (January 16, 2024)
- Thursday, 1/18/24 (January 18, 2024)
- Friday, 1/19/24 (January 18, 2024)
- Saturday, 1/20/24 (January 19, 2024)
- Sunday, 1/21/24 (January 19, 2024)
- Monday, 1/22/24 (January 22, 2024)
- Tuesday, 1/23/24 (January 22, 2024)
- Wednesday, 1/24/24 (January 23, 2024)
- Thursday, 1/25/24 (January 25, 2024)
- Friday, 1/26/24 (January 25, 2024)
- Saturday, 1/27/24 (January 27, 2024)
- Sunday, 1/28/24 (January 27, 2024)
- Monday, 1/29/24 (January 27, 2024)
- Tuesday, 1/30/24 (January 30, 2024)
- Wednesday, 1/31/24 (January 30, 2024)
- Thursday, 2/1/24 (January 31, 2024)
- Friday, 2/2/24 (February 1, 2024)
- Saturday, 2/3/24 (February 4, 2024)
- Sunday, 2/4/24 (February 4, 2024)
- Monday, 2/5/24 (February 4, 2024)
- Tuesday, 2/6/24 (February 6, 2024)
- Wednesday, 2/7/24 (February 7, 2024)
- Thursday, 2/8/24 (February 7, 2024)
- Friday, 2/9/24 (February 8, 2024)
- Saturday, 2/10/24 (February 11, 2024)
- Sunday, 2/11/24 (February 11, 2024)
- Monday, 2/12/24 (February 12, 2024)
- Tuesday, 2/13/24 (February 13, 2024)
- Wednesday, 2/14/24 (February 13, 2024)
- Thursday, 2/15/24 (February 14, 2024)
- Friday, 2/16/24 (February 15, 2024)
- Saturday, 2/17/24 (February 16, 2024)
- Sunday, 2/18/24 (February 16, 2024)
- Monday, 2/19/24 (February 16, 2024)
- Tuesday, 2/20/24 (February 20, 2024)
- Wednesday, 2/21/24 (February 20, 2024)
- Thursday, 2/22/24 (February 22, 2024)
- Friday, 2/23/24 (February 22, 2024)
- Saturday, 2/24/24 (February 25, 2024)
- Sunday, 2/25/24 (February 25, 2024)
- Monday, 2/26/24 (February 26, 2024)
- Tuesday, 2/27/24 (February 26, 2024)
- Wednesday, 2/28/24 (February 28, 2024)
- Thursday, 2/29/24 (February 28, 2024)
- Friday, 3/1/24 (February 29, 2024)
- Saturday, 3/2/24 (March 1, 2024)
- Sunday, 3/3/24 (March 5, 2024)
- Monday, 3/4/24 (March 5, 2024)
- Tuesday, 3/5/24 (March 5, 2024)
- Wednesday, 3/6/24 (March 5, 2024)
- Thursday, 3/7/24 (March 7, 2024)
- Friday, 3/8/24 – International Women’s Day (March 7, 2024)
- Saturday, 3/9/24 (March 10, 2024)
- Sunday, 3/10/24 (March 10, 2024)
- Monday, 3/11/24 (March 10, 2024)
- Tuesday, 3/12/24 (March 10, 2024)
- Wednesday, 3/13/24 (March 14, 2024)
- Thursday, 3/14/24 (March 14, 2024)
- Friday, 3/15/24 (March 14, 2024)
- Saturday, 3/16/24 (March 15, 2024)
- Sunday, 3/17/24 (March 15, 2024)
- Monday, 3/18/24 (March 15, 2024)
- Tuesday 3/19/24 (March 19, 2024)
- Wednesday, 3/20/24 (March 19, 2024)
- Thursday, 3/21/24 (March 19, 2024)
- Friday, 3/22/24 (March 20, 2024)
- Saturday, 3/23/24 (March 23, 2024)
- Sunday, 3/24/24 (March 23, 2024)
- Monday, 3/25/24 (March 23, 2024)
- Tuesday, 3/26/24 (March 23, 2024)
- Wednesday, 3/27/24 (March 26, 2024)
- Thursday, 3/28/24 (March 26, 2024)
- Friday, 3/29/24 (March 29, 2024)
- Saturday, 3/30/24 (March 29, 2024)
- Sunday, 3/31/24 (March 29, 2024)
- Monday, 4/1/24 (March 29, 2024)
- Tuesday, 4/2/24 (March 30, 2024)
- Wednesday, 4/3/24 (April 2, 2024)
- Thursday, 4/4/24 (April 2, 2024)
- Friday, 4/5/24 (April 3, 2024)
- Saturday, 4/6/24 (April 8, 2024)
- Sunday, 4/7/24 (April 8, 2024)
- Monday, 4/8/24 (April 8, 2024)
- Tuesday, 4/9/24 (April 8, 2024)
- Wednesday, 4/10/24 (April 9, 2024)
- Thursday, 4/11/24 (April 9, 2024)
- WRR March March Countdown 2024 Results (April 9, 2024)
- Friday, 4/12/24 (April 14, 2024)
- Saturday, 4/13/24 (April 14, 2024)
- Sunday, 4/14/24 (April 14, 2024)
- Monday, 4/15/24 (April 14, 2024)
- Tuesday, 4/16/24 (April 14, 2024)
- Wednesday, 4/17/24 (April 16, 2024)
- Thursday, 4/18/24 (April 25, 2024)
- Friday, 4/19/24 (April 25, 2024)
- Saturday, 4/20/24 (April 25, 2024)
- Sunday, 4/21/24 (April 25, 2024)
- Monday, 4/22/24 (April 25, 2024)
- Tuesday, 4/23/24 (April 25, 2024)
- Wednesday, 4/24/24 (April 25, 2024)
- Thursday, 4/25/24 (April 25, 2024)
- Friday, 4/26/24 (April 25, 2024)
- Saturday, 4/27/24 (April 26, 2024)
- Sunday, 4/28/24 (April 26, 2024)
- Monday, 4/29/24 (April 26, 2024)
- Tuesday, 4/30/24 (April 28, 2024)
- Wednesday, 5/1/24 (April 30, 2024)
- Thursday, 5/2/24 (May 1, 2024)
- Friday, 5/3/24 (May 1, 2024)
- Saturday, 5/4/24 (May 3, 2024)
- Sunday, 5/5/24 (May 3, 2024)
- Monday, 5/6/24 (May 3, 2024)
- Tuesday, 5/7/24 (May 6, 2024)
- Wednesday, 5/8/24 (May 6, 2024)
- Thursday, 5/9/24 (May 9, 2024)
- Friday, 5/10/24 (May 9, 2024)
- Saturday, 5/11/24 (May 10, 2024)
- Sunday, 5/12/24 (May 10, 2024)
- Monday, 5/13/24 (May 10, 2024)
- Tuesday, 5/14/24 (May 11, 2024)
- Wednesday, 5/15/24 (May 15, 2024)
- Thursday, 5/16/24 (May 15, 2024)
- Friday, 5/17/24 (May 17, 2024)
- Saturday, 5/18/24 (May 17, 2024)
- Sunday, 5/19/24 (May 17, 2024)
- Monday, 5/20/24 (May 20, 2024)
- Tuesday, 5/21/24 (May 21, 2024)
- Wednesday, 5/22/24 (May 21, 2024)
- Thursday, 5/23/24 (May 23, 2024)
- Friday, 5/24/24 (May 23, 2024)
- Saturday, 5/25/24 (May 23, 2024)
- Sunday, 5/26/24 (May 24, 2024)
- Monday, 5/27/24 (May 26, 2024)
- Tuesday, 5/28/24 (May 26, 2024)
- Wednesday, 5/29/24 (May 26, 2024)
- Thursday, 5/30/24 (May 30, 2024)
- Friday, 5/31/24 (May 30, 2024)
- Saturday, 6/1/24 (June 2, 2024)
- Sunday, 6/2/24 (June 2, 2024)
- Monday 6/3/24 (June 2, 2024)
- Tuesday, 6/4/24 (June 2, 2024)
- Wednesday, 6/5/24 (June 4, 2024)
- Thursday, 6/6/24 (June 4, 2024)
- Friday, 6/7/24 (June 8, 2024)
- Saturday, 6/8/24 (June 8, 2024)
- Sunday, 6/9/24 (June 8, 2024)
- Monday, 6/10/24 (June 8, 2024)
- Tuesday, 6/11/24 (June 11, 2024)
- Wednesday, 6/12/24 (June 12, 2024)
- Thursday, 6/13/24 (June 12, 2024)
- Friday, 6/14/24 (June 13, 2024)
- Saturday, 6/15/24 (June 14, 2024)
- Sunday, 6/16/24 (June 14, 2024)
- Monday, 6/17/24 (June 17, 2024)
- Tuesday, 6/18/24 (June 17, 2024)
- Wednesday, 6/19/24 (June 18, 2024)
- Thursday, 6/20/24 (June 20, 2024)
- Friday, 6/21/24 (June 20, 2024)
- Saturday, 6/22/24 (June 21, 2024)
- Sunday, 6/23/24 (June 21, 2024)
- Monday, 6/24/24 (June 21, 2024)
- Tuesday, 6/25/24 (June 24, 2024)
- Wednesday, 6/26/24 (June 24, 2024)
- Thursday, 6/27/24 (June 26, 2024)
- Friday, 6/28/24 (June 27, 2024)
- Saturday, 6/29/24 (June 27, 2024)
- Sunday, 6/30/24 (June 28, 2024)
- Monday, 7/1/24 (June 28, 2024)
- Tuesday, 7/2/24 (July 2, 2024)
- Wednesday, 7/3/24 (July 2, 2024)
- Thursday, 7/4/24 (July 2, 2024)
- Friday, 7/5/24 (July 2, 2024)
- Saturday, 7/6/24 (July 2, 2024)
- Sunday, 7/7/24 (July 2, 2024)
- Monday, 7/8/24 (July 9, 2024)
- Tuesday, 7/9/24 (July 9, 2024)
- Wednesday, 7/10/24 (July 9, 2024)
- Thursday, 7/11/24 (July 9, 2024)
- Friday, 7/12/24 (July 10, 2024)
- Saturday, 7/13/24 (July 11, 2024)
- Sunday, 7/14/24 (July 12, 2024)
- Monday, 7/15/24 (July 12, 2024)
- Tuesday, 7/16/24 (July 15, 2024)
- Wednesday, 7/17/24 (July 15, 2024)
- Thursday, 7/18/24 (July 17, 2024)
- Friday, 7/19/24 (July 17, 2024)
- Saturday, 7/20/24 (July 20, 2024)
- Sunday, 7/21/24 (July 20, 2024)
- Monday, 7/22/24 (July 20, 2024)
- Tuesday, 7/23/24 (July 20, 2024)
- Wednesday, 7/24/24 (July 23, 2024)
- Thursday, 7/25/24 (July 25, 2024)
- Friday, 7/26/24 (July 25, 2024)
- Saturday, 7/27/24 (July 25, 2024)
- Sunday, 7/28/24 (July 29, 2024)
- Monday, 7/29/24 (July 29, 2024)
- Tuesday, 7/30/24 (July 29, 2024)
- Wednesday, 7/31/24 (July 29, 2024)
- Thursday, 8/1/24 (July 30, 2024)
- Friday, 8/2/24 (August 1, 2024)
- Saturday, 8/3/24 (August 1, 2024)
- Sunday, 8/4/24 (August 2, 2024)
- Monday, 8/5/24 (August 5, 2024)
- Tuesday, 8/6/24 (August 5, 2024)
- Wednesday, 8/7/24 (August 5, 2024)
- Thursday, 8/8/24 (August 7, 2024)
- Friday, 8/9/24 (August 7, 2024)
- Saturday, 8/10/24 (August 8, 2024)
- Sunday, 8/11/24 (August 9, 2024)
- Monday, 8/12/24 (August 9, 2024)
- Tuesday, 8/13/24 (August 13, 2024)
- Wednesday, 8/14/24 (August 13, 2024)
- Thursday, 8/15/24 (August 14, 2024)
- Friday, 8/16/24 (August 15, 2024)
- Saturday, 8/17/24 (August 15, 2024)
- Sunday, 8/18/24 (August 16, 2024)
- Monday, 8/19/24 (August 16, 2024)
- Tuesday, 8/20/24 (August 19, 2024)
- Wednesday, 8/21/24 (August 19, 2024)
- Thursday, 8/22/24 (August 20, 2024)
- Friday, 8/23/24 (August 21, 2024)
- Saturday, 8/24/24 (August 22, 2024)
- Sunday, 8/25/24 (August 23, 2024)
- Monday, 8/26/24 (August 23, 2024)
- Tuesday, 8/27/24 (August 27, 2024)
- Wednesday, 8/28/24 (August 27, 2024)
- Thursday, 8/29/24 (August 27, 2024)
- Friday, 8/30/24 (August 28, 2024)
- Saturday, 8/31/24 (August 31, 2024)
- Sunday, 9/1/24 (August 31, 2024)
- Monday, 9/2/24 (August 31, 2024)
- Tuesday, 9/3/24 (September 2, 2024)
- Wednesday, 9/4/24 (September 2, 2024)
- 2024 WRR Labor Day Classical Countdown results (September 3, 2024)
- Thursday, 9/5/24 (September 3, 2024)
- Friday, 9/6/24 (September 4, 2024)
- Saturday, 9/7/24 (September 5, 2024)
- Sunday, 9/8/24 (September 6, 2024)
- Monday, 9/9/24 (September 6, 2024)
- Tuesday, 9/10/24 (September 10, 2024)
